Features
We separate what works today from what is planned, so you know what you are getting.
| Feature | Status | What it does |
|---|---|---|
| AI weight prediction | Available now | Estimates the packed shipping weight for each variant as a low, likely and high range, with a confidence score. |
| Package dimension prediction | Available now | Estimates packed length, width and height, the likely packaging type, and the volumetric weight (using a 5000 divisor). |
| Weight discrepancy detection | Available now | Compares your declared weight and dimensions with the estimate and flags large differences. |
| Shipping risk identification | Available now | Flags oversize, heavy, dimensional-weight-driven, fragile, liquid and possible hazmat products, missing or implausible declared weights, low confidence and non-shippable items. |
| Shipping data quality audit | Available now | A review queue of products with discrepancies, low confidence or high risk; products changed since their last analysis are marked outdated. Core checks only. |
| Bulk CSV analysis | Available now | CSV import with column mapping, variants grouped by product, unit conversion, and re-import without duplicates. Up to 5,000 rows per file; analyses run in the background. |
| Exportable reports | Available now | Download a CSV per analysis with estimates, flags and a recommendation for each variant. |
| Cost controls and usage reporting | Available now | Per-workspace monthly limits on analyses and AI spend, enforced on the server, with usage by day and by model. |
| Product version history | Available now | Changing a product creates a new version; earlier versions and analyses are kept. |
| Shopify and WooCommerce connectors | Planned | Pull products and receive updates automatically. Not built yet. |
| Shipping cost estimation | Planned | Estimate cost from the predicted billable weight using rate tables you provide. Not built yet; no carrier rates are calculated today. |
| API keys for the public API | Planned | A REST API exists and powers the web app with signed-in sessions. API keys for programmatic access are not available yet. |
| Paid plans and billing | Planned | Subscriptions and payments are not implemented. |
| Email verification, password reset, team invitations | Planned | Not available yet. Contact us if you are locked out. |
| Scheduled re-audits, alerts, writing fixes back to stores | Planned | Not built yet. |
Estimates are generated by AI from product text and images. They are not measurements and can be wrong; verify before operational use.